LIST OF SEVP APPROVED SCHOOLS IN FLORIDA
Clicking on the links will take you to the school’s website on a new page.
| SCHOOL NAME | CAMPUS NAME | F | M | CITY | ST | CAMPUS ID |
|---|---|---|---|---|---|---|
| Abf Academy Hialeah | Abf Academy Hialeah | Y | N | Hialeah | FL | 24748 |
| Academy At The Lakes | Academy At The Lakes, Wendlek Campu | Y | N | Land O’ Lakes | FL | 1267 |
| Academy At The Lakes | Academy At The Lakes, Mccormick Cam | Y | N | Land O’ Lakes | FL | 1261 |
| Academy Of Animal Arts And Sciences, Llc | Academy Of Animal Arts And Sciences, L | N | Y | Largo | FL | 11724 |
| Admiral Farragut Academy | Admiral Farragut Academy | Y | N | St. Petersburg | FL | 699 |
| Adventhealth University | Adventhealth University | Y | N | Orlando | FL | 237 |
| Aef Schools | Aef Lower Campus | Y | N | Davie | FL | 5091365 |
| Aef Schools | Aef Westham Campus | Y | N | Davie | FL | 5091364 |
| Aef Schools | Aef Schools | Y | N | Davie | FL | 163268 |
| Aeroservice Aft Corp Dba Aeroservice Flight Training | Aftamiami Campus | N | Y | Miami | FL | 5225608 |
| Aerostar Training Services, Llc | Aerostar Training Services, Llc | N | Y | Kissimmee | FL | 732045 |
| Airborne Systems, Inc. | Airborne Systems, Inc. | N | Y | Merritt Island | FL | 4431 |
| Airbus Americas Customer Services Inc. | Airbus Training Center Miami | N | Y | Miami Springs | FL | 4384876 |
| Aircraft Development Flight Airways Corp D/B/A Adf Airways | Aircraft Development Flight Airways Co | N | Y | Miami | FL | 20251 |
| Airline Ground Schools, Inc | Pan Am International Flight Academy | N | Y | Miami | FL | 1019842 |
| Airlink Llc | Valkaria Airport (X59) | N | Y | Grant | FL | 5198467 |
| Airmen Testing & Training, Inc. D/B/A Palm Beach Helicopters | Palm Beach Helicopters | N | Y | Lantana | FL | 65537 |
| Alexander Montessori School | Alexander Montessori Schl Red Rd. Cam | Y | N | Miami | FL | 14723 |
| Alexander Montessori School | Alexander School Old Cutler Road Cam | Y | N | Miami | FL | 14724 |
| Alexander Montessori School | Alexander School Ludlam Road Campu | Y | N | Miami | FL | 14725 |
| Alexander Montessori School | Alexander School Palmetto Bay Campu | Y | N | Miami | FL | 176046 |
| All Saints Academy | Hampton | Y | N | Winter Haven | FL | 30406 |
| Alliance Aviation, Inc | Alliance Aviation, Inc | N | Y | Fort Lauderdale | FL | 126429 |
| Allison Academy | Allison Academy | Y | N | North Miami Beach | FL | 12570 |
| Alron Aviation, D.B.A Sheffield School Of Aeronautics | Sheffield School Of Aeronautics | N | Y | Ft. Lauderdale | FL | 10114 |
| Altamonte Christian School | Altamonte Christian School | Y | N | Altamonte Springs | FL | 5120068 |
| American Aviation Flight Academy Llc | American Aviation Flight Academy Llc | N | Y | Brooksville | FL | 3921654 |
| American English Academy | American English Academy Miami | Y | N | Miami | FL | 5252311 |
| American English Center | American English Center | Y | N | Miami Beach | FL | 5124190 |
| American Flight Training Llc Dba Wayman Aviation Academy | American Flight Training Kmia | N | Y | Opa Locka | FL | 296244 |
| American Flight Training Llc Dba Wayman Aviation Academy | American Flight Training Hwo | N | Y | Opa Locka | FL | 110094 |
| American Flight Training Llc Dba Wayman Aviation Academy | American Flight Training Hwo | N | Y | Hollywood | FL | 1538642 |
| American Flight Training Llc Dba Wayman Aviation Academy | Wayman Aviation Academy Hwo | Y | N | Pembroke Pines | FL | 5207361 |
| American Flyers | American Flyers – Pompano Beach, Fl | N | Y | Pompano Beach | FL | 15069 |
| American Learning Systems, Inc. | American Heritage School Of Boca/Delr | Y | N | Delray Beach | FL | 8582 |
| American Learning Systems, Inc. | American Heritage School Of Plantation | Y | N | Plantation | FL | 8568 |
| American Preparatory Academy | American Preparatory Academy | Y | N | Davie | FL | 108703 |
| Ana G. Mendez University | Ana G. Mendez University Tampa Bay | Y | N | Tampa | FL | 5224853 |
| Ana G. Mendez University | Ana G. Mendez University Orlando | Y | N | Orlando | FL | 5224850 |
| Ana G. Mendez University | Ana G. Mendez University: South Florid | Y | N | Miami Lakes | FL | 5224852 |
| Antares Orlando | Antares Orlando | Y | N | Orlando | FL | 5230911 |
| Archdiocese Of Miami | St. Agnes | Y | N | Key Biscayne | FL | 166717 |
| Archdiocese Of Miami | Immaculate Conception | Y | N | Hialeah | FL | 166707 |
| Archdiocese Of Miami | St. Gregory | Y | N | Plantation | FL | 166699 |
| Archdiocese Of Miami | St. Michael The Archangel | Y | N | Miami | FL | 166730 |
| Archdiocese Of Miami | St. Ambrose | Y | N | Deerfield Beach | FL | 166690 |
| Archdiocese Of Miami | St. Rose Of Lima | Y | N | Miami Shores | FL | 166733 |
| Archdiocese Of Miami | St. John The Apostle | Y | N | Hialeah | FL | 3573454 |
| Archdiocese Of Miami | St. James | Y | N | North Miami | FL | 166722 |
| Archdiocese Of Miami | Basilica School Of St. Mary Star Of Sea | Y | N | Key West | FL | 166741 |
| Archdiocese Of Miami | St. Anthony | Y | N | Fort Lauderdale | FL | 166692 |
| Archdiocese Of Miami | St. Agatha | Y | N | Miami | FL | 166716 |
| Archdiocese Of Miami | St. Bonaventure | Y | N | Davie | FL | 166695 |
| Archdiocese Of Miami | Sts/. Peter And Paul | Y | N | Miami | FL | 166740 |
| Archdiocese Of Miami | Little Flower | Y | N | Hollywood | FL | 166686 |
| Archdiocese Of Miami | St. Lawrence | Y | N | North Miami Beach | FL | 166726 |
| Archdiocese Of Miami | St. Coleman | Y | N | Pompano Beach | FL | 166696 |
| Archdiocese Of Miami | St. Jerome | Y | N | Fort Lauderdale | FL | 166701 |
| Archdiocese Of Miami | St. Theresa | Y | N | Coral Gables | FL | 166734 |
| Archdiocese Of Miami | Our Lady Queen Of Martyrs | Y | N | Fort Lauderdale | FL | 166689 |
| Archdiocese Of Miami | St. Thomas Aquinas Hs | Y | N | Fort Lauderdale | FL | 166746 |
| Archdiocese Of Miami | Cardinal Gibbons Hs | Y | N | Fort Lauderdale | FL | 166745 |
| Archdiocese Of Miami | St. Brendan Hs | Y | N | Miami | FL | 166754 |
| Archdiocese Of Miami | St. Helen | Y | N | Fort Lauderdale | FL | 166700 |
| Archdiocese Of Miami | St. Hugh | Y | N | Coconut Grove | FL | 166721 |
| Archdiocese Of Miami | Immaculata-La Salle Hs | Y | N | Miami | FL | 166750 |
| Archdiocese Of Miami | St. Patrick | Y | N | Miami Beach | FL | 166732 |
| Archdiocese Of Miami | Annunciation | Y | N | West Park | FL | 166684 |
| Archdiocese Of Miami | St. David | Y | N | Davie | FL | 166697 |
| Archdiocese Of Miami | St. Kevin | Y | N | Miami | FL | 166725 |
| Archdiocese Of Miami | Blessed Trinity | Y | N | Miami Springs | FL | 166703 |
| Archdiocese Of Miami | Nativity | Y | N | Hollywood | FL | 166688 |
| Archdiocese Of Miami | St. Timothy | Y | N | Miami | FL | 166737 |
| Archdiocese Of Miami | Archbishop Edward Mccarthy Hs | Y | N | Southwest Ranches | FL | 166743 |
| Archdiocese Of Miami | Our Lady Of Lourdes Academy | Y | N | Miami | FL | 166753 |
| Archdiocese Of Miami | Epiphany | Y | N | Miami | FL | 166704 |
| Archdiocese Of Miami | St. Mark | Y | N | Southwest Ranches | FL | 166702 |
| Archdiocese Of Miami | Mary Help Of Christians | Y | N | Parkland | FL | 166687 |
| Archdiocese Of Miami | Our Lady Of The Lakes | Y | N | Miami Lakes | FL | 166715 |
| Archdiocese Of Miami | St. Louis Covenant | Y | N | Pinecrest | FL | 166728 |
| Archdiocese Of Miami | St. Thomas The Apostle | Y | N | Miami | FL | 166735 |
| Archdiocese Of Miami | St. Bernadette | Y | N | Hollywood | FL | 166694 |
| Archdiocese Of Miami | St. Mary Cathedral | Y | N | Miami | FL | 166729 |
| Archdiocese Of Miami | St. Bartholomew | Y | N | Miramar | FL | 166693 |
| Archdiocese Of Miami | Mother Of Our Redeemer | Y | N | Miami | FL | 166710 |
| Archdiocese Of Miami | St. Brendan Elementary | Y | N | Miami | FL | 166718 |
| Archdiocese Of Miami | Archdiocese Of Miami-Dept. Of Schools | Y | N | Miami Shores | FL | 2086 |
| Archdiocese Of Miami | St. Andrew | Y | N | Coral Springs | FL | 166691 |
| Archdiocese Of Miami | Archbishop Coleman Carroll Hs | Y | N | Miami | FL | 166748 |
| Archdiocese Of Miami | All Saints | Y | N | Sunrise | FL | 166683 |
| Archdiocese Of Miami | St. John Neumann | Y | N | Miami | FL | 166723 |
| Archdiocese Of Miami | Our Lady Of Lourdes Elementary | Y | N | Miami | FL | 166712 |
| Archdiocese Of Miami | Mother Of Christ | Y | N | Miami | FL | 166709 |
| Archdiocese Of Miami | Good Shepherd | Y | N | Miami | FL | 166705 |
| Archdiocese Of Miami | Holy Family | Y | N | North Miami | FL | 166706 |
| Archdiocese Of Miami | Msgr. Edward Pace Hs | Y | N | Miami Gardens | FL | 166752 |
| Archdiocese Of Miami | Marian Center School And Services | Y | N | Miami Gardens | FL | 166742 |
| Archdiocese Of Miami | Our Lady Of The Holy Rosary-St. Richard | Y | N | Miami | FL | 166714 |
| Ari Ben Aviator, Inc.Dba Aviator College | Kissimme Campus | Y | Y | Kissimmee | FL | 4912077 |
| Ari Ben Aviator, Inc.Dba Aviator College | Ari Ben Aviator, Inc.Dba Aviator Co | Y | Y | Ft. Pierce | FL | 12430 |
| Art House Academy & Abbey Road Institute Miami | Art House Academy & Abbey Road Insti | N | Y | Miami | FL | 5147011 |
| Asm Beauty World Academy, Inc | Asm Beauty World Academy, Inc.. | N | Y | Hollywood | FL | 5105284 |
| Asm Beauty World Academy, Inc | Asm Beauty World Academy, Inc. | N | Y | Hollywood | FL | 1683243 |
| Asm Beauty World Academy, Inc | Asm Beauty World Academy, Inc | N | Y | Davie | FL | 2825748 |
| Atlantic Institute Of Oriental Medicine | Atlantic Institute Of Oriental Medicine | Y | N | Fort Lauderdale | FL | 20637 |
| Atlantis University | Atlantis University | Y | Y | Miami | FL | 89929 |
| Atlantis University | Atlantis University – University Par | Y | Y | Miami | FL | 4776977 |
| Atlantis University | Florida Palms University | Y | Y | Miami | FL | 5129302 |
| Atp Flight Academy | Crg | N | Y | Jacksonville | FL | 187302 |
| Atp Flight Academy | Dab | N | Y | Daytona Beach | FL | 122493 |
| Atp Flight Academy | Jax | N | Y | Jacksonville Beach | FL | 107250 |
| Ave Maria School Of Law | Ave Maria School Of Law | Y | N | Naples | FL | 101867 |
| Ave Maria University | Ave Maria University | Y | N | Ave Maria | FL | 23175 |
| Avia Flight Academy International, Inc. | Deland Aviation, Llc | N | Y | Deland | FL | 203384 |
| Aviation Institute Of Maintenance | Aviation Institute Of Maintenance | N | Y | Casselberry | FL | 94701 |
| Aviator Zone Academy, Llc | Aviator Zone Academy, Llc | N | Y | Miami | FL | 5224878 |
| Babson College | Babson Miami | Y | N | Miami | FL | 4521585 |
| Bais Chaya Inc. O/A Rohr Bais Chaya Academy | Kodsi Campus Of Rohr Bais Chaya Acade | Y | N | Tamarac | FL | 3590347 |
| Balboa School | American Collegiate Academy | Y | N | Clearwater | FL | 5110054 |
| Balboa School | Balboa School | Y | N | Clearwater | FL | 63708 |
| Baptist University Of Florida | Miami | Y | N | Hialeah | FL | 5236562 |
| Baptist University Of Florida | Graceville | Y | N | Graceville | FL | 8740 |
| Bar Education Inc Dba Southeastern College | Southeastern College-West Palm B | Y | Y | West Palm Beach | FL | 12643 |
| Bar Education Inc Dba Southeastern College | Southeastern College – Miami Lakes | Y | Y | Miami Lakes | FL | 12667 |
| Barry University | Barry University – Orlando | Y | N | Orlando | FL | 29644 |
| Barry University | Barry University Pembroke Pines Camp | Y | N | Pembroke Pines | FL | 144122 |
| Barry University | Barry University South Dade Campus | Y | N | Miami | FL | 144121 |
| Barry University | Barry University Cutler Bay Campus | Y | N | Cutler Bay | FL | 144120 |
| Barry University | Barry University – Miami Shores | Y | N | Miami Shores | FL | 2364 |
| Bayshore Christian School | Bayshore Christian School | Y | N | Tampa | FL | 35972 |
| Beacon College | Beacon College | Y | N | Leesburg | FL | 93388 |
| Beacon Hill School | Beacon Hill School | Y | N | Hollywood | FL | 23954 |
| Beacon Hill School | Beacon Hill Preparatory School | Y | N | Miami | FL | 23958 |
| Beacon Of Hope Christian School | Beacon Of Hope Christian School | Y | N | Saint Augustine | FL | 205301 |
| Belen Jesuit Preparatory School | Belen Jesuit Preparatory School | Y | N | Miami | FL | 12028 |
| Berkeley Preparatory School Inc. | Berkeley Preparatory School Inc. | Y | N | Tampa | FL | 5139636 |
| Bethany Christian School | Bethany Christian School | Y | N | Melbourne | FL | 47064 |
| Bethune-Cookman University | Bethune-Cookman University | Y | N | Daytona Beach | FL | 2432 |
| Bewired Usa, Llc Dba Skyeagle Aviation Academy | Skyeagle Aviation Academy | N | Y | Fort Lauderdale | FL | 2873245 |
| Boca Beauty Academy | Parkland | N | Y | Parkland | FL | 1698942 |
| Boca Beauty Academy | Boca | N | Y | Boca Raton | FL | 33747 |
| Boca Raton Christian School | Boca Raton Christian School | Y | N | Boca Raton | FL | 20026 |
| Boca Raton Preparatory School, Inc. | Boca Raton | Y | N | Boca Raton | FL | 9574 |
| Bradenton Christian School | Bradenton Christian School | Y | N | Bradenton | FL | 82040 |
| Brevard Public Schools | Heritage High School | Y | N | Palm Bay | FL | 188274 |
| Brevard Public Schools | Educational Services Facility | Y | N | Viera | FL | 11419 |
| Brightmont Academy | Brightmont Academy Miami | Y | N | South Miami | FL | 5254088 |
| Brightmont Academy | Brightmont Academy Boca | Y | N | Boca Raton | FL | 5254089 |
| Brito Miami Private School | Brito Miami Private School | Y | N | Miami | FL | 6070 |
| Broward College | North Campus | Y | Y | Coconut Creek | FL | 189214 |
| Broward College | Willis Holcombe Center | Y | Y | Fort Lauderdale | FL | 4170 |
| Broward College | A. Hugh Adams Central Campus | Y | Y | Fort Lauderdale | FL | 189213 |
| Broward College | Judson A. Samuels South Campus | Y | Y | Pembroke Pines | FL | 189215 |
| Broward County Public Schools | Arthur Ashe, Jr. Campus | N | Y | Fort Lauderdale | FL | 2508846 |
| Broward County Public Schools | Broward County Public Schools | N | Y | Ft Lauderdale | FL | 11561 |
| Broward County Public Schools | Atlantic Technical College | N | Y | Coconut Creek | FL | 25718 |
| Broward County Public Schools | Sheridan Technical College | N | Y | Hollywood | FL | 12515 |
| Broward County Public Schools | Mcfatter Technical College | N | Y | Davie | FL | 12509 |
| Broward County Public Schools | Sheridan West Campus | N | Y | Pembroke Pines | FL | 2508946 |
| Cae Simuflite Inc. | Cae Orlando Parksouth | N | Y | Orlando | FL | 5214367 |
| Calusa Preparatory School | Calusa Preparatory School | Y | N | Miami | FL | 32478 |
| Calvary Christian Academy | Cca Hollywood | Y | N | Hollywood | FL | 5073844 |
| Calvary Christian Academy | Calvary Christian Academy | Y | N | Fort Lauderdale | FL | 83028 |
| Calvary Christian Academy | Calvary Christian Academy | Y | N | Ormond Beach | FL | 155873 |
| Calvary Christian Academy And Preschool | Calvary Christian Academy | Y | N | Fort Walton Bea | FL | 5252002 |
| Calvary Christian High School | Calvary Christian High School | Y | N | Clearwater | FL | 21978 |
| Cambridge Christian School | Cambridge Christian School | Y | N | Tampa | FL | 4061 |
| Canterbury School | Canterbury School | Y | N | Fort Myers | FL | 20574 |
| Capital Preparatory | Capital Preparatory | Y | N | Tallahassee | FL | 5156550 |
| Care Hope College | Care Hope College | Y | Y | Jupiter | FL | 2124544 |
| Carlos Albizu University At Miami | Carlos Albizu University | Y | N | Miami | FL | 4297 |
| Carrollton School Of The Sacred Heart | Same | Y | N | Coconut Grove | FL | 10636 |
| Carrollton School Of The Sacred Heart | Duchesne | Y | N | Coconut Grove | FL | 1151044 |
| Carrollwood Day School | Carrollwood Day School | Y | N | Tampa | FL | 106391 |
| Cbt Technology Institute | Cbt Technology Institute – Hialeah | Y | N | Hialeah | FL | 64434 |
| Cbt Technology Institute | Cbt Technology Institute | Y | N | Miami | FL | 753 |
| Ccls-Cultural Center For Language Studies | Ccls Miami | Y | N | Miami | FL | 11222 |
| Celebration Language Institute | Celebration Language Institute | Y | N | Orlando | FL | 5109324 |
| Celebrity School Of Beauty | Miami Campus | N | Y | Miami | FL | 78510 |
| Celebrity School Of Beauty | Hialeah Campus | N | Y | Hialeah | FL | 1767966 |
| Center For Early Childhood Education | Center For Early Childhood Education | Y | N | Bradenton | FL | 11308 |
| Center For Neurosomatic Studies | Center For Neurosomatic Studies | N | Y | Clearwater | FL | 3283547 |
| Center Of Cinematography, Arts And Television | Center Of Cinematography | Y | Y | Miami | FL | 94407 |
| Central Florida Christian Academy | Central Florida Christian Academy | Y | N | Orlando | FL | 521843 |
| Central Florida Preparatory School, Inc. | Central Florida Preparatory School, Inc | Y | N | Apopka | FL | 22405 |
| Central Pointe Christian Educational Center | Central Pointe Christian Academy (Ann | Y | N | Kissimmee | FL | 5066807 |
| Central Pointe Christian Educational Center | Central Pointe Christian Academy | Y | N | Kissimmee | FL | 5064299 |
| Chaim Yakov Shlomo College Of Jewish Studies | Cys College Of Jewish Studies | Y | N | Surfside | FL | 43340 |
| Chaminade Madonna College Preparatory | Chaminade Madonna College Preparato | Y | N | Hollywood | FL | 10061 |
| Charles F. Chapman School Of Seamanship, Inc. | Charles F. Chapman School Of Seamans | N | Y | Stuart | FL | 14433 |
| Chaya Aydel Seminary | Chaya Aydel Seminary | Y | N | Hallandale | FL | 78082 |
| Chi University | Chi University | Y | N | Reddick | FL | 5074897 |
| Chipola College | Chipola College | Y | Y | Marianna | FL | 690 |
| Christ’s Church Academy | Christ’s Church Academy | Y | N | Jacksonville | FL | 5232269 |
| Christopher Columbus High School | Christopher Columbus High School | Y | N | Miami | FL | 4374 |
| Cirrus Aviation | Cirrus Aviation | N | Y | Sarasota | FL | 99066 |
| City College | City College | Y | N | Hollywood | FL | 1245 |
| City College | City College-Miami | Y | N | Miami | FL | 2165 |
| City Of Life Christian Academy | City Of Life Christian Academy | Y | N | Kissimmee | FL | 5110334 |
| Classical Christian School For The Arts | Classical Christian School For The Arts | Y | N | Pinellas Park | FL | 75717 |
| Clearwater Academy International, Inc. | Feldman Campus | Y | N | Clearwater | FL | 10196 |
| Cloud Dancer Aviation And Flying Club Inc. | Cloud Dancer Aviation And Flying Club | N | Y | Deland | FL | 19838 |
| Cna Language School Llc D/B/A/ Mila | Mila Boca Raton | Y | N | Deerfield Beach | FL | 5118873 |
| Cna Language School Llc D/B/A/ Mila | Mila Orlando | Y | N | Orlando | FL | 5074724 |
| Cna Language School Llc D/B/A/ Mila | Mila Jacksonville | Y | N | Jacksonville | FL | 5257404 |
| Cna Language School Llc D/B/A/ Mila | Mila Miami | Y | N | Sunny Isles Beach | FL | 1642149 |
| College Internship Program | The Brevard Center | Y | Y | Melbourne | FL | 67595 |
| College Of Central Florida | Levy Center | Y | Y | Chiefland | FL | 134812 |
| College Of Central Florida | Hampton Center | Y | Y | Ocala | FL | 134813 |
| College Of Central Florida | College Of Central Florida | Y | Y | Ocala | FL | 3096 |
| College Of Central Florida | Citrus Campus | Y | Y | Lecanto | FL | 134811 |
| College Of Central Florida | Vintage Farm | Y | Y | Ocala | FL | 5133305 |
| Commercial Diving Technologies | Commercial Diving Technologies | N | Y | Hudson | FL | 5097775 |
| Community Day School | Community Day School | Y | N | Sarasota | FL | 5227780 |
| Community School Of Naples | Community School Of Naples | Y | N | Naples | FL | 23138 |
| Compumed Vocational Careers Corp. | Compumed Vocational Careers | Y | Y | Hialeah | FL | 5147142 |
| Compumed Vocational Careers Corp. | Compumed Vocational Careers | Y | Y | Miami | FL | 5147161 |
| Conchita Espinosa Academy | Conchita Espinosa Academy | Y | N | Miami | FL | 154090 |
| Corbett Preparatory School Of Ids | Corbett Preparatory School Of Ids | Y | N | Tampa | FL | 181985 |
| Crenshaw Academy, Inc. | Crenshaw Academy, Inc. | Y | N | Gotha | FL | 5230295 |
| Crestwell School | Crestwell School | Y | N | Fort Myers | FL | 23607 |
| Crystal Aero Group, Inc. | Crystal River Airport | N | Y | Crystal River | FL | 14248 |
| Cti Professional Flight Training, Llc | Ft. Lauderdale Executive Airport | N | Y | Ft. Lauderdale | FL | 13801 |
| Dade Christian School | Dade Christian School | Y | N | Miami | FL | 2770847 |
| Dade Institute Of Technology And Health | Main Campus | N | Y | North Miami Bea | FL | 5046925 |
| Daytona State College | Daytona Beach | Y | Y | Daytona Beach | FL | 1638 |
| Daytona State College | Daytona State College – Advanced Techn | Y | Y | Daytona Beach | FL | 110219 |
| Devereux School Of Viera | Devereux Florida Viera School | Y | N | Viera | FL | 61462 |
| Devry University | Devry University – Miramar | Y | N | Miramar | FL | 5008331 |
| Devry University | Devry University – Orlando | Y | N | Orlando | FL | 5008330 |
| Diocese Of Orlando | Blessed Trinity Catholic School | Y | N | Ocala | FL | 188199 |
| Diocese Of Orlando | Melbourne Central Catholic High School | Y | N | Melbourne | FL | 161368 |
| Diocese Of Orlando | St. Margaret Mary Catholic School | Y | N | Winter Park | FL | 188230 |
| Diocese Of Orlando | St. Teresa Catholic School | Y | N | Titusville | FL | 188238 |
| Diocese Of Orlando | Basilica School Of St. Paul | Y | N | Daytona Beach | FL | 188198 |
| Diocese Of Orlando | Resurrection Catholic School | Y | N | Lakeland | FL | 188217 |
| Diocese Of Orlando | Our Lady Of Lourdes Catholic School | Y | N | Melbourne | FL | 188215 |
| Diocese Of Orlando | St. Peter Catholic School | Y | N | Deland | FL | 188235 |
| Diocese Of Orlando | St. James Cathedral School | Y | N | Orlando | FL | 188224 |
| Diocese Of Orlando | St. Joseph Catholic School | Y | N | Winter Haven | FL | 188229 |
| Diocese Of Orlando | Annunciation Catholic School | Y | N | Altamonte Springs | FL | 188196 |
| Diocese Of Orlando | St. Thomas Aquinas Catholic School | Y | N | St. Cloud | FL | 188239 |
| Diocese Of Orlando | All Souls Catholic School | Y | N | Sanford | FL | 188194 |
| Diocese Of Orlando | St. Mary Magdalen Catholic School | Y | N | Altamonte Springs | FL | 188233 |
| Diocese Of Orlando | St. Andrew Catholic School | Y | N | Orlando | FL | 188220 |
| Diocese Of Orlando | St. Anthony Catholic School | Y | N | Lakeland | FL | 188221 |
| Diocese Of Orlando | Morning Star Catholic School | Y | N | Orlando | FL | 188209 |
| Diocese Of Orlando | St. Brendan Catholic School | Y | N | Ormond Beach | FL | 188222 |
| Diocese Of Orlando | Sacred Heart Catholic School | Y | N | New Smyrna Beach | FL | 188218 |
| Diocese Of Orlando | Lourdes Academy | Y | N | Daytona Beach | FL | 188208 |
| Diocese Of Orlando | St. Mary Catholic School | Y | N | Rockledge | FL | 188232 |
| Diocese Of Orlando | St. Paul Catholic School | Y | N | Leesburg | FL | 188234 |
| Diocese Of Orlando | Holy Redeemer Catholic School | Y | N | Kissimmee | FL | 188207 |
| Diocese Of Orlando | Trinity Catholic High School | Y | N | Ocala | FL | 161370 |
| Diocese Of Orlando | Ascension Catholic School | Y | N | Melbourne | FL | 188197 |
| Diocese Of Orlando | Holy Name Of Jesus Catholic School | Y | N | Indialantic | FL | 188206 |
| Diocese Of Orlando | Santa Fe Catholic High School | Y | N | Lakeland | FL | 188219 |
| Diocese Of Orlando | Bishop Moore Catholic High School | Y | N | Orlando | FL | 161369 |
| Diocese Of Orlando | Father Lopez Catholic High School | Y | N | Daytona Beach | FL | 161371 |
| Diocese Of Orlando | St. Charles Borromeo Catholic School | Y | N | Orlando | FL | 188223 |
| Diocese Of Orlando | Holy Family Catholic School | Y | N | Orlando | FL | 188205 |
| Diocese Of Orlando | Our Saviour Catholic School | Y | N | Cocoa Beach | FL | 188216 |
| Diocese Of Orlando | St. Joseph Parish School | Y | N | Palm Bay | FL | 188227 |
| Diocese Of Orlando | Good Shepherd Catholic School | Y | N | Orlando | FL | 188202 |
| Diocese Of Orlando | St. John Vianney Catholic School | Y | N | Orlando | FL | 188225 |
| Diocese Of Orlando | Office Of Catholic Schools | Y | N | Orlando | FL | 10840 |
| Diocese Of Palm Beach | St. Ann School | Y | N | West Palm Beach | FL | 192126 |
| Diocese Of Palm Beach | St. Anastasia School | Y | N | Ft. Pierce | FL | 192140 |
| Diocese Of Palm Beach | Sacred Heart School | Y | N | Lake Worth | FL | 192124 |
| Diocese Of Palm Beach | St. Joan Of Arc School | Y | N | Boca Raton | FL | 192130 |
| Diocese Of Palm Beach | Cardinal Newman High School | Y | N | West Palm Beach | FL | 192119 |
| Diocese Of Palm Beach | Rosarian Academy | Y | N | West Palm Beach | FL | 192143 |
| Diocese Of Palm Beach | St. Vincent Ferrer School | Y | N | Delray Beach | FL | 192137 |
| Diocese Of Palm Beach | St. Clare School | Y | N | N. Palm Beach | FL | 192128 |
| Diocese Of Palm Beach | St. Joseph School | Y | N | Stuart | FL | 192138 |
| Diocese Of Palm Beach | All Saints Catholic School | Y | N | Jupiter | FL | 192123 |
| Diocese Of Palm Beach | St. Helen School | Y | N | Vero Beach | FL | 192141 |
| Diocese Of Palm Beach | St. Luke School | Y | N | West Palm Beach | FL | 192136 |
| Diocese Of Palm Beach | John Carroll High School | Y | N | Ft. Pierce | FL | 192117 |
| Diocese Of Palm Beach | Pope John Paul Ii High School | Y | N | Boca Raton | FL | 192121 |
| Diocese Of Palm Beach | St. Juliana School | Y | N | West Palm Beach | FL | 192135 |
| Diocese Of Palm Beach | Hope Rural School | Y | N | Indiantown | FL | 192144 |
| Diocese Of Palm Beach | St. Jude School | Y | N | Boca Raton | FL | 192133 |
| Diocese Of Palm Beach | Office Of Catholic Schools | Y | N | Palm Beach Garden | FL | 12473 |
| Diocese Of Pensacola-Tallahassee | Diocese Of Pensacola-Tallahassee | Y | N | Pensacola | FL | 26051 |
| Diocese Of Pensacola-Tallahassee | St. Mary Catholic School | Y | N | Fort Walton Beach | FL | 2113845 |
| Diocese Of Pensacola-Tallahassee | Trinity Catholic School | Y | N | Tallahassee | FL | 256904 |
| Diocese Of Pensacola-Tallahassee | Pensacola Catholic High School | Y | N | Pensacola | FL | 256902 |
| Diocese Of Pensacola-Tallahassee | St. Paul Catholic School | Y | N | Pensacola | FL | 2511548 |
| Diocese Of Pensacola-Tallahassee | John Paul Ii Catholic High School | Y | N | Tallahassee | FL | 256903 |
| Diocese Of St. Augustine | St. Joseph Academy | Y | N | St. Augustine | FL | 191502 |
| Diocese Of St. Augustine | St. Michael Academy | Y | N | Fernandina Beach | FL | 191489 |
| Diocese Of St. Augustine | Cathedral Parish School | Y | N | St. Augustine | FL | 191412 |
| Diocese Of St. Augustine | St. Paul School-Beach | Y | N | Jacksonville Beach | FL | 191492 |
| Diocese Of St. Augustine | St. Patrick Interparish School | Y | N | Gainesville | FL | 191490 |
| Diocese Of St. Augustine | St. Patrick School | Y | N | Jacksonville | FL | 191491 |
| Diocese Of St. Augustine | Morning Star School | Y | N | Jacksonville | FL | 191418 |
| Diocese Of St. Augustine | Bishop Kenny High School | Y | N | Jacksonville | FL | 191500 |
| Diocese Of St. Augustine | Annunciation Catholic School | Y | N | Middleburg | FL | 191394 |
| Diocese Of St. Augustine | San Juan Del Rio School | Y | N | St. Johns | FL | 191496 |
| Diocese Of St. Augustine | St. Matthew School | Y | N | Jacksonville | FL | 191488 |
| Diocese Of St. Augustine | Assumption Catholic School | Y | N | Jacksonville | FL | 191410 |
| Diocese Of St. Augustine | St. Paul School-Riverside | Y | N | Jacksonville | FL | 191493 |
| Diocese Of St. Augustine | San Jose Catholic School | Y | N | Jacksonville | FL | 191495 |
| Diocese Of St. Augustine | St. Francis High School | Y | N | Gainesville | FL | 191501 |
| Diocese Of St. Augustine | St. Elizabeth Ann Seton School | Y | N | Palm Coast | FL | 191423 |
| Diocese Of St. Augustine | Palmer Catholic Academy | Y | N | Ponte Vedra Beach | FL | 191419 |
| Diocese Of St. Augustine | Guardian Catholic School | Y | N | Jacksonville | FL | 191497 |
